COUNTER5 Report Reference
A list of all available COUNTER5 master reports and pre-set standard views.
Title Reports
See Title Reports, in the COUNTER Code of Practice for Release 5, for details on host types, report header information, column headings, filters, and attributes.
Identifier | Report Name | Description |
---|---|---|
TR | Title Master Report | Shows activity across all metrics for entire titles, which may be books or journals. |
TR_B1 | Book Requests (excluding OA_ Gold) | Shows full-text activity for all book content that is not Gold Open Access. This is a pre-set standard view of the TR. |
TR_B2 | Book Access Denied | Shows where users were denied access to books because simultaneous use (concurrency) licenses were exceeded, or their institution did not have a license for the database. This is a pre-set standard view of the TR. |
TR_B3 | Book Usage by Access Type | Shows all applicable metric types for books, broken down by Access_Type. This is a pre-set standard view of the TR. |
TR_J1 | Journal Requests (Excluding OA_ Gold) | Shows full-text activity for all journal content that is not Gold Open Access. This is a pre-set standard view of the TR. |
TR_J2 | Journal Access Denied | Shows where users were denied access to journals because their institution did not have a license for the content, or simultaneous use (concurrency) licenses were exceeded. This is a pre-set standard view of the TR. |
TR_J3 | Journal Usage by Access Type | Shows all applicable metric types for journals, broken down by Access_Type. This is a pre-set standard view of the TR. |
TR_J4 | Journal Requests by YOP (Excluding OA_Gold) | Shows the full-text journal usage of non-Gold Open Access content, broken down by year of publication (YOP). This is a pre-set standard view of the TR. |
Platform Reports
See Platform Reports, in the COUNTER Code of Practice for Release 5, for details on host types, report header information, column headings, filters, and attributes.
Identifier | Report Name | Description |
---|---|---|
PR | Platform Master Report | Shows activity across all metrics for entire platforms. |
PR_P1 | Platform Usage | Shows total and unique item requests, as well as platform searches. This is a pre-set standard view of the PR. |
Database Reports
See Database Reports, in the COUNTER Code of Practice for Release 5, for details on host types, report header information, column headings, filters, and attributes.
Identifier | Report Name | Description |
---|---|---|
DR | Database Master Report | Show activity across all metrics for entire databases or fixed collections of content which behave like a database. |
DR_D1 | Database Search and Item Usage | Shows total item investigations and requests, as well as searches. This is a pre-set standard view of the DR. |
DR_D2 | Database Access Denied | Shows where users were denied access because simultaneous use (concurrency) licenses were exceeded, or their institution did not have a license for the database. This is a pre-set standard view of the DR. |
Item Reports
See Item Reports, in the COUNTER Code of Practice for Release 5, for details on host types, report header information, column headings, filters, and attributes.
Identifier | Report Name | Description |
---|---|---|
IR | Item Master Report | Shows activity across all metrics for single items, such as articles or book chapters. |
IR_A1 | Journal Article Requests | A Standard View of IR showing total item requests for journal articles. This is a pre-set standard view of the IR. |
IR_M1 | Multimedia Item Requests | This report, which shows total requests for multimedia items, is not supported at this time. |